|
Liberty Lincoln Mercury is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Liberty Lincoln Mercury to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Liberty Lincoln Mercury now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Liberty Lincoln Mercury will contact you shortly.
Liberty Lincoln Mercury invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Liberty Lincoln Mercury will contact you shortly.
|
| Vehicle: | Used 2006 Volvo S40 2.4I |
| Our Price: | $17,995.00 |
| Mileage: | 33,947 |
| Style: | 4 Dr. Sedan |
| Engine: | 2.4 Liter 5 Cyl. |
| Trans: | Automatic |
| Exterior: | Gray |
| VIN#: | YV1MS382762152108 |
| Stock #: | 72X08 |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday Sunday
|
9:00 am - 9:00 pm 9:00 am - 5:00 pm Closed
|
|
|
|
| Come check out this Volvo. If you are looking at S40s you wont find one cleaner than this for such a great price.This car is impectable. No dings, No scratches, No dents. The interior looks factory new. This car is fully serviced and has warranty. Buy with confidence from a dealer that uses Carfax. Financing and transportation available. |
| • | anti-lock brake system | • | drivers front airbag | • | side airbags | | • | head airbags | • | passengers front airbag | • | front wheel drive | | • | body side molding | • | drivers power seat | • | reclining seats | | • | carpeting | • | power steering | • | power brakes | | • | power windows | • | power locks | • | console | | • | power side mirrors | • | dual side mirrors | • | rear window defroster | | • | cruise control | • | intermittent wipers | • | tachometer | | • | trip odometer | • | cd player | • | air conditioning | | • | climate controlled air | • | clock | • | map lights | | • | lighted vanity mirror | • | child safety locks | • | all season tires | | • | alloy wheels | • | sun roof | • | leather interior | | • | bucket seats | • | tilt steering wheel | • | am/fm stereo |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | FWD |
| Doors: | 4 |
| Body Style: | Compact Cars |
| Vehicle Size: | Compact |
| Engine Block: | I |
| Cylinders: | 5 |
| Valves: | 20 |
| Compression Ratio: | 10.3 : 1 |
| Horsepower: | 168hp @ 6000 rpm |
| Torque: | 170ft-lbs @ 4400 rpm |
| Displacement: | 2.4 |
| Fuel Type: | Premium unleaded |
| Fuel Capacity: | 15.9 gal. |
| Fuel Economy: | *22/29 |
| Camshaft: | DOHC |
|
|
| Wheelbase: | 103.9 in. |
| Overall Length: | 175.9 in. |
| Vehicle Width: | 69.7 in. |
| Vehicle Height: | 57.2 in. |
| Gound Clearance: | 5.3 in. | | Luggage Capacity: | 14.3 ft3. | | Cargo Capacity: | 14.3 ft3. | | Curb Weight: | 3225 lbs. | | Max Payload: | 992 lbs. | | Towing Capacity: | 2000 lbs. |
| Turning Circle: | 35.0 ft. |
| |
| Front Headroom: | 38.9 in. | | Front Legroom: | 41.6 in. | | Rear Headroom: | 37.2 in. | | Rear Legroom: | 34.4 in. |
| |
Acceleration: 0mph-60mph | 8.1 seconds |
| 22 |
 |
29 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | 4 Years / Unlimited Miles |
| Rust | 8 Years / Unlimited Miles |
TOP
|
| (Typical standard equipment that was usually available on this model.) |
APPEARANCE EXTERIOR |
| Chrome Grille | Standard |
| Painted Bumpers | Standard |
APPEARANCE INTERIOR |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
| Color-keyed carpet floor | Standard |
COMFORT |
| Air Filtration | Standard |
| Dual zone front air conditioning | Standard |
| Manual Air Conditioning | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
CONVENIENCE |
| Cargo Area Light | Standard |
| Cargo Tie Downs | Standard |
| Clock | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Front and rear 1-touch down | Standard |
| Front and rear 1-touch up | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Airbag occupancy sensor | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front and rear pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Side impact bars | Standard |
| Traction control | Standard |
| Turn Signal In Exterior Mirrors | Standard |
TOP
|
A selection of vehicles with similar price and mileage ranges.
|
|