 |




 |
 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |


|
|
 |

| 2005 Lincoln Town Car Signature |
|
Liberty Lincoln Mercury is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Liberty Lincoln Mercury to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Liberty Lincoln Mercury now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Liberty Lincoln Mercury will contact you shortly.
Liberty Lincoln Mercury invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Liberty Lincoln Mercury will contact you shortly.
|
| Vehicle: | Used 2005 Lincoln Town Car Signature |
| Our Price: | $15,999.00 |
| Mileage: | 29,779 |
| Style: | 4 Dr. Sedan |
| Engine: | 4.6 Liter 8 Cyl. |
| Trans: | Automatic |
| Exterior: | Tundra |
| VIN#: | 1LNHM81W25Y660506 |
| Stock #: | 85X08 |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday Sunday
|
9:00 am - 9:00 pm 9:00 am - 5:00 pm Closed
|
|
|
|
| If you are looking for a super clean, one owner Lincoln, your search is over. This Signature Series shows pride of ownership. It is in immaculate condition in and out. It was meticulously maintained and easily passed our rigorous 114 point inspection. It comes with a Factory Bumper to Bumper Warranty that lasts until 7/30/09! Extended warranties and financing are also available. Dont wait, this vehicle will not last at this Low Low price!!! |
| • | anti-lock brake system | • | drivers front airbag | • | side airbags | | • | passengers front airbag | • | accent stripes | • | body side molding | | • | keyless entry system | • | rmt. fuel door release | • | drivers power seat | | • | passengers power seat | • | reclining seats | • | carpeting | | • | power steering | • | power brakes | • | power windows | | • | power locks | • | power side mirrors | • | dual side mirrors | | • | rear window defroster | • | cruise control | • | intermittent wipers | | • | tachometer | • | trip odometer | • | cd player | | • | air conditioning | • | climate controlled air | • | clock | | • | power trunk release | • | map lights | • | lighted vanity mirror | | • | child safety locks | • | all season tires | • | alloy wheels | | • | leather interior | • | split bench seat | • | tilt steering wheel | | • | am/fm stereo | |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | RWD |
| Doors: | 4 |
| Body Style: | Large Cars |
| Vehicle Size: | Large |
| Engine Block: | V |
| Cylinders: | 8 |
| Valves: | 16 |
| Compression Ratio: | 9.4:1 |
| Horsepower: | 239hp @ 4900 rpm |
| Torque: | 287ft-lbs @ 4100 rpm |
| Displacement: | 4.6 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 19.0 gal. |
| Fuel Economy: | *18/25 |
| Camshaft: | -- |
|
|
| Wheelbase: | 117.7 in. |
| Overall Length: | 215.4 in. |
| Vehicle Width: | 78.2 in. |
| Vehicle Height: | 58.6 in. |
| Luggage Capacity: | 21.1 ft3. | | Cargo Capacity: | 21.1 ft3. | | Curb Weight: | 4310 lbs. | | Max Payload: | 900 lbs. | | Gross Weight: | 5534 lbs. | | Towing Capacity: | 2000 lbs. |
| Turning Circle: | 40.4 ft. |
| |
| Front Headroom: | 39.2 in. | | Front Legroom: | 41.6 in. | | Rear Headroom: | 37.4 in. | | Rear Legroom: | 41.1 in. |
| |
Acceleration: 0mph-60mph | 8.6 seconds |
| 18 |
 |
25 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | 4 Years / 50,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
| (Typical standard equipment that was usually available on this model.) |
APPEARANCE EXTERIOR |
| Chrome Grille | Standard |
APPEARANCE INTERIOR |
| Carpet floor | Standard |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
COMFORT |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Electrochromatic Driver Exterior Mirror | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Power adjustable pedals | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
CONVENIENCE |
| Cargo Area Light | Standard |
| Cargo Net | Standard |
| Clock | Standard |
| Compass | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Garage Door Opener | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Retained Accessory Power | Standard |
| Seatback Storage | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver 1-touch down | Standard |
| Driver 1-touch up | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Airbag occupancy sensor | Standard |
| Automatic Delay Off Headlights | Standard |
| Cornering Lights | Standard |
| Driver and passenger side airbag head extension | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front and rear vented disc brakes | Standard |
| Front pre-tensioners | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Keyless Entry System | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Rear parking sensors | Standard |
| Remote activated perimeter/approach lights | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Traction control | Standard |
TOP
|
A selection of vehicles with similar price and mileage ranges.
|
|
|