 |
 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |


|
|
 |

| 2009 Mercury Mountaineer Premier |
|
Liberty Lincoln Mercury is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Liberty Lincoln Mercury to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Liberty Lincoln Mercury now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Liberty Lincoln Mercury will contact you shortly.
Liberty Lincoln Mercury invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Liberty Lincoln Mercury will contact you shortly.
|
| Vehicle: | New 2009 Mercury Mountaineer Premier |
| MSRP: | $40,475.00 |
| Our Price: | Make Offer |
| Style: | SUV |
| Engine: | V6 Cyl. |
| Trans: | Automatic |
| Exterior: | White |
| VIN#: | 4M2EU48E49UJ00121 |
| Model Code: | U48 |
| Stock #: | 95003 |
|
|
| 2009 Mercury Mountaineer All-wheel Drive Premier General Exterior |
|
| |
| |
Monday - Friday Saturday Sunday
|
9:00 am - 9:00 pm 9:00 am - 5:00 pm Closed
|
|
|
|
| • | cargo area dome light | • | color-keyed instrument panel-inc: tachometer; trip odometer; volt meter; oil pressure warning lamp; temp | • | auto-dimming rearview mirror | | • | front & rear 12-volt pwr point outlets | • | 2nd row reading lamp | • | bright friction finish on instrument panel & door trim panels | | • | (3) grab handles | • | color-keyed door trim panels-inc: armrest; pull handle | • | message center-inc: 4-line display; compass; trip computer; mpg calculator; service alerts | | • | illuminated glove box | • | tire pressure monitoring system | • | 3rd row fold-flat 50/50 split bench w/adjustable head restraints; contrasting vinyl trim | | • | overhead console | • | pwr door locks w/autolock | • | dual illuminated covered visor vanity mirrors | | • | color-keyed scuff plates | • | illuminated entry | • | fender mounted antenna | | • | remote keyless entry | • | valet mode security feature | • | front dome/map light | | • | pwr windows w/driver one-touch up/down | • | securilock passive anti-theft system | • | rear window defroster | | • | color-keyed leather-wrapped tilt steering wheel-inc: cruise/audio/climate controls; lock/ignition security column | • | speed-sensitive intermittent windshield wipers | • | deep tinted privacy glass-inc: rear doors; quarter & liftgate windows | | • | color-keyed door handles | • | (1) piece top-hinged liftgate w/flip-open rear window; exterior release switch | • | body-color bumpers | | • | satin aluminum grille | • | dual satin aluminum heated pwr mirrors w/security approach lamps | • | intermittent rear window wiper w/washer | | • | driver-side keyless entry keypad | • | fog lamps | • | body-color body-side cladding | | • | automatic on/delay off dual-beam headlamps | • | solar tinted windshield & front door windows | • | side-impact door beams | | • | 1st/2nd row color-keyed adjustable safety shoulder belts | • | s.o.s post crash alert system-inc: audible/visual alarms; deployment of airbags; activation of safety belt pretensioners; flashing turn signals; horn will sound | • | dual-note horn | | • | driver/front passenger seat mounted side-impact airbags | • | 3rd row center child safety seat tethers | • | intelligent safety system-inc: adaptive load-limiting safety belt retractors; adaptive airbag venting; front passenger adaptive airbag tether; adaptive airbag inflators; adaptive load steering column; enhanced advance restraints control module; driver seat track position sensor; 5-level front passenger occupant classification sensor | | • | rear door child safety locks | • | safety canopy system-inc: side curtain airbags for 1st & 2nd row passengers; rollover protection sensors | • | 2nd row child safety seat tether anchors latch on all seating positions | | • | driver/front passenger airbags | • | 3-point safety belts w/beltminder for all positions | |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | AWD |
| Doors: | 4 |
| Body Style: | 4WD Sport Utility Vehicles |
| Vehicle Size: | Large |
| Seating Capacity: | 7/7 passengers |
| Engine Block: | V |
| Cylinders: | 6 |
| Valves: | 12 |
| Compression Ratio: | 9.7:1 |
| Horsepower: | 210hp @ 5100 rpm |
| Torque: | 254ft-lbs @ 3700 rpm |
| Engline Type: | Gas |
| Displacement: | 4.0 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 22.5 gal. |
| Fuel Economy: | *13/19 |
| Camshaft: | -- |
|
|
| Wheelbase: | 113.7 in. |
| Overall Length: | 193.4 in. |
| Vehicle Width: | 73.7 in. |
| Vehicle Height: | 72.8 in. |
| Gound Clearance: | 8.2 in. | | Luggage Capacity: | 13.6 ft3. | | Cargo Capacity: | 83.7 ft3. | | Curb Weight: | 4813 lbs. | | Gross Weight: | 6180 lbs. | | Towing Capacity: | 5000 lbs. |
| Turning Circle: | 36.8 ft. |
| |
| Front Headroom: | 39.8 in. | | Front Legroom: | 42.4 in. | | Rear Headroom: | 38.7 in. | | Rear Legroom: | 36.9 in. |
| |
| 13 |
 |
19 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based upon 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. |
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 60,000 Miles |
| Roadside | 5 Years / 60,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
Liked Most |
...the new Mountaineer has a far more distinctive style which Mercury describes as being inspired by 'modern architecture.' Whatever, it certainly doesn't look like anything else on the road.
|
Car and Driver
|
Comparison |
Mountaineer offers more-expressive styling and more standard features than its Ford Explorer cousin, while slotting in below Lincoln's new Aviator in price and power.
|
Consumer Guide
|
Liked Most |
In government crash tests, the Mountaineer received a four-star rating for the driver and a perfect five-star rating for the front passenger.Handling is excellent, as the Mercury feels predictable and stable in corners and higher-speed turns.
|
Edmunds.com
|
TOP
|
| (Typical standard equipment usually available on this model.) |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Underbody w/crankdown | Standard |
| Size, Full-size | Standard |
Suspension |
| Independent, Four-wheel | Standard |
| Rear Suspension Type, Short and long arm | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Class, Regular | Standard |
Security |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Adjustable rear headrests, Manual adjustable | Standard |
Lights |
| Headlights dusk sensor | Standard |
| Headlights auto delay | Standard |
| Front Fog lights | Standard |
| Exterior entry lights | Standard |
Rear Seats |
| Folding, Tumble forward | Standard |
| Type, Split-bench | Standard |
Audio System |
| In-Dash CD, Single | Standard |
| Radio, AM/FM/Satellite | Standard |
| Antenna Type, Fixed | Standard |
| MP3 player, Yes | Standard |
| Satellite Radio, SIRIUS | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Digital Audio Input, Yes | Standard |
Third Row Seat |
| Type, 50-50 | Standard |
Locks |
| Power door locks, Remote, digital keypad power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
| Remote window operation | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Inside rearview mirror, Electrochromatic | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt-adjustable | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver and passenger | Standard |
| 12V DC power outlet, 3 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Full with storage | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Windows | Standard |
Comfort Features |
| Shift knob trim, Leather/chrome | Standard |
| Dash trim, Metal-look | Standard |
| Door trim, Metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
Telematics |
| wireless connectivity, Bluetooth | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| Rear door type, Liftgate | Standard |
| Liftgate window, Flip-up | Standard |
Truck Features |
| Door reinforcement | Standard |
| Auxilliary transmission cooler | Standard |
| Bumpers | Standard |
Towing and Hauling |
| Trailer hitch | Standard |
| Cargo tie downs | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
| Stability control | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Number of speeds, 5 | Standard |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
Driver Seat |
| Height Adjustable, Power | Standard |
| Adjustable lumbar support, Power 2-way | Standard |
Air Conditioning |
| Front air conditioning zones, Dual | Standard |
Engine |
| Type, Regular unleaded | Standard |
| Horse Power, 210 | Standard |
| Max Torque RPM, 3,700 | Standard |
| Compression Ratio, 9.70 : 1 | Standard |
| Valve Gear, SOHC | Standard |
| Total Valves, 12 | Standard |
| Engine Configuration, V | Standard |
| Vehicle Emissions, ULEV II | Standard |
Brakes |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
Wheels |
| Width, 7.5 | Standard |
| Diameter, 18 | Standard |
| Rim Type, None alloy | Standard |
| Wheel Covers, Chrome-clad | Standard |
Drivetrain |
| Driven Wheels | Standard |
| 4WD Type | Standard |
| Locking Hubs | Standard |
| Axle ratio | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
California Emissions System: Required on units for California, Connecticut, Massachusetts, Maine, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington registration. Optional for Cross-Border states - Arizona, Delaware, Idaho, Maryland, Nevada, New Hampshire, Ohio and West Virginia. NOTE: EPA's cross-border policy specifies that Virginia does not qualify as a cross-border state to Pennsylvania as it is not a contiguous state. | | $0 |
California Emissions System Not Required: Control code for units either shipped to California Emissions States dealers or ordered by California Emissions States dealers for registration in non-California States locations. NOTE: In Maine, Rhode Island and Vermont, dealers cannot order vehicles for customers in non-California Emission State locations (except Public Service/Emergency Vehicles -- 936). | | $0 |
California Public Service/Emergency Exception: Only available on units sold to authorized governmental units and privately-owned ambulance companies. | | $0 |
Dealer Order For California States Registration: Non-California/Non-Cross-Border States. Required on all units ordered by dealers for California Emissions States registrations when the vehicles are being delivered to non-California Emissions, non-Cross-Border States locations. | | $0 |
Fleet Options
| |
| Engine Block Heater (Regional) | | $0 |
Internal Options
| |
| Power Deployable Running Boards | | $0 |
| Universal Garage Door Opener | | $0 |
| Power Moonroof | | $0 |
Navigation System: Includes 10GB digital jukebox with voice-controlled access to music files, voice activation to Sirius satellite radio (if equipped), personal photo upload capability, EATC on-screen controls and DVD movie viewing (vehicle must be in park). Limited map coverage in Alaska. | | $0 |
| Black Crossbars w/Chrome Roof Rails | | $0 |
Power Fold 50/50 3rd Row Split Bench Seat: Includes 2-way head restraints. | | $0 |
Other Options
| |
Radio: Premium AM/FM Stereo w/Single CD Player: Includes digital clock, audio input jack with MP3 capabilities and SYNC(TM). | | $0 |
Radio: Audiophile CDx6 Sound System: Includes 7-premium speakers with 8" subwoofer, 150-watts (290-watts maximum output), audio input jack, digital signal processing, premium AM/FM stereo, random shuffle with all discs and separate clock display. | | $0 |
| Power Adjustable Pedals w/Memory Function | | $195 |
| Power Adjustable Pedals w/o Memory | | $195 |
| Reverse Sensing System | | $295 |
Rear Seat Entertainment System: Includes 2 wireless headphones, remote control, universal jack, overhead DVD player and pull down 8" color screen and storage compartment for up to 3-DVDs. | | $1,195 |
SIRIUS Satellite Radio: Includes 6 month pre-paid subscription 48 contiguous states. | | $0 |
Auxiliary Climate Control A/C: Replaces the ticket clip in overhead console. Includes temperature blend, fan speed, air flow location, A/C and heat from 4 headliner vents and 2 driver side rear quarter panels vents, manual controls in the overhead console for driver control, manual controls in the headliner for the rear seat occupants and remote side-mounted blower motor assembly with evaporator and heater cores. | | $695 |
| Amenities Package | | $1,295 |
VOGA Package: Includes chrome side mirror skull caps, unique center stack, door switch and door trim panels, chrome rear lamp surrounds, chrome VOGA rear and side nameplates, chrome bumper insert plate surround, chrome beltline and chrome license plate appliqu. | | $995 |
| Moon & Tune Elite Package | | $1,360 |
| Navigation Moon & Tune Package | | $3,355 |
| Upgraded Trailer Tow Package | | $275 |
Black All Weather Floor Mats (Dealer Installed): Factory invoiced accessory. Set of 4. | | $75 |
Power Code Remote Start System (Dealer Installed): Factory invoiced accessory. Includes small, single-button key fob that can pre-warm and pre-cool the vehicle from up to 1,000 ft (300m) away. | | $385 |
| COV Required | | $0 |
| Priced DORA | | $0 |
Packages
| |
| Order Code 320A | | $0 |
Powertrain
| |
| 3.73 Axle Ratio | | $0 |
Seats & Seat Trim
| |
Leather-Trimmed Sport Buckets w/Alcantara Inserts: Includes adjustable head restraints, 10-way power reclining driver seat with power lumbar and manual passenger seat. | | $0 |
Heated Leather-Trimmed Low Back Sport Bucket Seats: Includes 10-way power, reclining driver seat with power lumbar, memory, easy entry and exit and 6-way power passenger seat with manual lumbar. | | $495 |
Leather-Trimmed Low Back Sport Bucket Seats: Includes perforated leather inserts, 10-way power reclining driver seat with power lumbar and manual passenger seat. | | $0 |
Cashmere Leather Trimmed Seats: Includes 10-way power driver, driver power lumbar, 6-way passenger power seat, manual passenger lumbar, heated driver/passenger seats, driver's seat memory and VOGA stitched in front seat backs. | | $0 |
| 3rd Row Seat Elite Package | | $1,095 |
2nd Row Leather Buckets w/Center Console: 2nd row bench replaced by 2 fold-flat seats with head restraints. | | $795 |
Wheels & Tires
| |
Tires: P235/65R18 AS BSW: Includes full size spare. | | $0 |
| Tires: 20 BSW | | $0 |
| Wheels: 18 Satin Chrome-Clad Aluminum | | $0 |
| Wheels: 18 Bright Chrome Clad Aluminum | | $0 |
| Wheels: 20 Polished Aluminum | | $630 |
TOP
|
Cash $750.00 | Ends 02/28/09 |
LM 2009 Ford Credit Retail Conquest Direct Offer #32844 - National LM Ford Credit Retail Conquest Direct Offer #32844 - National Eligibility: Public
|
Cash $1,000.00 | Ends 03/31/09 |
Lincoln Mercury 2009 Competitive Lease Conquest #32796 - National Lincoln Mercury is announcing a Ford Credit Competitive Lease Conquest. The Conquest incentive and pre-approval offer are valid for the customer named on the front of the Direct Mail certificate only. The conquest incentive itself is transferable within the household; however, the Ford Credit Pre-Approval can not be transferred within the household. Eligibility: Public
|
TOP
|
|
|